To meet today's market demands, Altera offers the following devices qualified to operate at military temperatures:
- FPGAs (Tables 2–5)
- Stratix® IV EP4SGX70, EP4SGX110, EP4SGX180, EP4SGX230, and EP4SE230 military-grade -3 speed-grade devices in selected packages.
- Stratix III EP3SL50, EP3SE50, EP3SL70, EP3SE80, EP3SL110, EP3SE110, and EP3SL150 industrial-grade -3 speed-grade devices in all packages.
- Stratix II EP2S15, EP2S30, EP2S60, and EP2S90 industrial-grade -4 speed-grade devices in all packages.
- Stratix EP1S30F780I6, EP1S40F780I6, and EP1S60F1020I6 devices.
- ASICs (Table 6)
- All HardCopy® II ASICs.
- Configuration devices (Table 7)
- Configuration devices supporting either passive serial or active serial modes. For more information, see Configuring Altera® FPGAs (PDF).
Table 1 shows the temperature ranges for these devices.
| Table 1. Altera's Temperature Ranges | ||||
| Altera Device | Commercial | Industrial | Military | Temperature |
|---|---|---|---|---|
| Stratix IV FPGA | 0°C to 85°C | -40°C to 100°C | -55°C to 125°C | Junction |
| Stratix III FPGA | 0°C to 85°C | -40°C to 100°C | -55°C to 125°C | Junction |
| Stratix II FPGA | 0°C to 85°C | -40°C to 100°C | -55°C to 125°C | Junction |
| Stratix FPGA | 0°C to 85°C | -40°C to 100°C | -55°C to 125°C | Junction |
| HardCopy II ASIC | 0°C to 85°C | -40°C to 100°C | -55°C to 125°C | Junction |
| Configuration device | 0°C to 85°C | -40°C to 100°C | -55°C to 125°C | Ambient |
Altera characterizes current industrial devices when operating over the military temperature range. These devices operate within specification, but run to a reduced speed grade timing model. For details about designing with and using these devices, refer to the related documentation indicated in the tables below.
For additional details regarding Altera's military temperature offerings, contact your local Altera sales office or distributor.
Product Families Supported
| Table 2. Stratix IV FPGA Military Temperature Offerings (1) | ||||
| Device | Package | Ordering Part Number | Operational Speed Grade | Availability |
|---|---|---|---|---|
| EP4SGX70D | F780 | EP4SGX70DF29M3 | -3 | Now |
| EP4SGX70H | F1152 | EP4SGX70HF35M3 | -3 | Now |
| EP4SGX110D | F780 | EP4SGX110DF29M3 | -3 | Now |
| EP4SGX110H | F1152 | EP4SGX110HF35M3 | -3 | Now |
| EP4SGX180D | F780 | EP4SGX180DF29M3 | -3 | Now |
| EP4SGX180H | F1152 | EP4SGX180HF35M3 | -3 | Now |
| EP4SGX180K | F1517 | EP4SGX180KF40M3 | -3 | Now |
| EP4SGX230D | F780 | EP4SGX230DF29M3 | -3 | Now |
| EP4SGX230H | F1152 | EP4SGX230HF35M3 | -3 | Now |
| EP4SGX230K | F1517 | EP4SGX230KF40M3 | -3 | Now |
| EP4SE230 | F780 | EP4SE230F29M3 | -3 | Now |
- For details, refer to the Stratix IV Military Temperature Range Support Technical Brief (PDF).
| Table 3. Stratix III FPGA Military Temperature Offerings (1) | ||||
| Device | Package | Ordering Part Number | Operational Speed Grade | Availability |
|---|---|---|---|---|
| EP3SL50 | All | EP3SL50xxxI3 | -4 | Now |
| EP3SE50 | All | EP3SE50FxxxI3 | -4 | Now |
| EP3SL70 | All | EP3SL70FxxxI3 | -4 | Now |
| EP3SE80 | All | EP3SE80FxxxI3 | -4 | Now |
| EP3SL110 | All | EP3SL110FxxxI3 | -4 | Now |
| EP3SE110 | All | EP3SE110FxxxI3 | -4 | Now |
| EP3SL150 | All | EP3SL150FxxxI3 | -4 | Now |
- For details, refer to the Stratix III Military Temperature Range Support Technical Brief (PDF).
- All packages support military temperatures.
| Table 4. Stratix II FPGA Military Temperature Offerings (1) | ||||
| Device | Package | Ordering Part Number | Operational Speed Grade | Availability |
|---|---|---|---|---|
| EP2S15 | All | EP2S15FxxxI4 | -5 | Now |
| EP2S30 | All | EP2S30FxxxI4 | -5 | Now |
| EP2S60 | All | EP2S60FxxxI4 | -5 | Now |
| EP2S90 | All | EP2S90FxxxI4 | -5 | Now |
- For details, refer to the Stratix II Military Temperature Range Support Technical Brief (PDF).
- All packages support military temperatures.
| Table 5. Stratix FPGA Military Temperature Offerings (1) | ||||
| Device | Package | Ordering Part Number | Operational Speed Grade | Availability |
|---|---|---|---|---|
| EP1S30 | F780 | EP1S30F780I6 | -7 | Now |
| EP1S40 | F780 | EP1S40F780I6 | -7 | Now |
| EP1S60 | F1020 | EP1S60F1020I6 | -7 | Now |
- For details, refer to the Extended Temperature Support for MAX® 7000AE, Cyclone®, Stratix, and ACEX® 1K Devices Technical Brief (PDF).
| Table 6. HardCopy ASIC Military Temperature Offerings | ||
| Device | Package | Availability |
|---|---|---|
| HardCopy II ASIC | All packages | Now |
| Table 7. Configuration Device Military Temperature Offerings | |||
| Device | Package, Pin Count | Ordering Part Number | Availability |
|---|---|---|---|
| EPCS16 | SOIC, 8 | EPCS16SI8N | Now |
| EPCS64 | SOIC, 16 | EPCS64SI16N | Now |
For additional details regarding Altera's military temperature offerings and characterization report, contact your local Altera sales office or distributor.
